OLIMPIADI INVERNALI
Medagliere complessivoModifica
Dati aggiornati fino alla XXII Olimpiade Invernale
Pos | Nazione | Oro | Argento | Bronzo | Totale |
---|---|---|---|---|---|
1 | Norvegia | 118 | 111 | 100 | 329 |
2 | Stati Uniti | 96 | 106 | 83 | 281 |
3 | Germania | 78 | 78 | 53 | 208 |
4 | URSS | 78 | 57 | 59 | 194 |
5 | Canada | 62 | 55 | 53 | 170 |
6 | Austria | 59 | 78 | 81 | 218 |
7 | Svezia | 50 | 40 | 54 | 144 |
8 | Svizzera | 50 | 40 | 48 | 138 |
9 | Russia | 49 | 40 | 35 | 124 |
10 | Finlandia | 42 | 62 | 57 | 161 |
11 | Germania Est | 39 | 36 | 35 | 110 |
12 | Paesi Bassi | 37 | 38 | 35 | 110 |
13 | Italia | 37 | 34 | 43 | 114 |
14 | Francia | 31 | 31 | 47 | 109 |
15 | Corea del Sud | 26 | 17 | 10 | 53 |
16 | Cina | 12 | 22 | 19 | 53 |
17 | Germania Ovest | 14 | 17 | 15 | 46 |
18 | Giappone | 10 | 17 | 18 | 45 |
19 | Regno Unito | 10 | 4 | 12 | 26 |
20 | Squadra Unificata | 9 | 6 | 8 | 23 |
21 | Rep. Ceca | 7 | 9 | 8 | 24 |
22 | Polonia | 6 | 7 | 7 | 20 |
23 | Bielorussia | 6 | 4 | 5 | 15 |
24 | Australia | 5 | 3 | 4 | 12 |
25 | Croazia | 4 | 6 | 1 | 11 |
26 | Estonia | 4 | 2 | 1 | 7 |
27 | Cecoslovacchia | 2 | 8 | 15 | 25 |
28 | Slovenia | 2 | 4 | 9 | 15 |
29 | Liechtenstein | 2 | 2 | 5 | 9 |
30 | Slovacchia | 2 | 2 | 1 | 5 |
31 | Ucraina | 2 | 1 | 4 | 7 |
32 | Kazakistan | 1 | 3 | 3 | 7 |
33 | Bulgaria | 1 | 3 | 3 | 6 |
34 | Belgio | 1 | 1 | 3 | 5 |
35 | Spagna | 1 | - | 1 | 2 |
36 | Uzbekistan | 1 | - | - | 1 |
37 | Lettonia | - | 4 | 3 | 7 |
38 | Jugoslavia | - | 3 | 1 | 4 |
39 | Ungheria | - | 2 | 4 | 6 |
40 | Lussemburgo | - | 2 | - | 2 |
41 | Corea del Nord | - | 1 | 1 | 2 |
42 | Nuova Zelanda | - | 1 | - | 1 |
Danimarca | - | 1 | - | 1 | |
43 | Romania | - | - | 1 | 1 |
Totale | 688 | 688 | 678 | 2054 |
Atleti più vittoriosiModifica
Dati aggiornati fino alla XXI Olimpiade Invernale
Nome | Sport | Anni | Oro | Argento | Bronzo | Totale |
---|---|---|---|---|---|---|
Ole Einar Bjørndalen | Biathlon | 1998–2014 | 8 | 4 | 1 | 13 |
Bjørn Dæhlie | Sci di fondo | 1992–1998 | 8 | 4 | 0 | 12 |
Ljubov' Egorova | Sci di fondo | 1992–1994 | 7 | 3 | 0 | 10 |
Lidija Skoblikova | Pattinaggio di velocità | 1960–1964 | 6 | 0 | 0 | 6 |
Claudia Pechstein | Pattinaggio di velocità | 1992–2006 | 5 | 2 | 2 | 9 |
Larisa Lazutina | Sci di fondo | 1992–1998 | 5 | 1 | 1 | 7 |
Clas Thunberg | Pattinaggio di velocità | 1924–1928 | 5 | 1 | 1 | 7 |
Thomas Alsgaard | Sci di fondo | 1994–2002 | 5 | 1 | 0 | 6 |
Bonnie Blair | Pattinaggio di velocità | 1988–1994 | 5 | 0 | 1 | 6 |
Eric Heiden | Pattinaggio di velocità | 1980 | 5 | 0 | 0 | 5 |
Tratto da Wikipedia
Winter Olympic medal designsEdit
Games | Host | Details | Designer(s) | Mint[8] | Diameter (mm) | Thickness (mm) | Weight (g) | Image |
---|---|---|---|---|---|---|---|---|
1924 | Chamonix,France | Obverse: A skier holding skates and skis and the designer's name Reverse: Written information about the Games | Raoul Bernard | Paris Mint | 55 | 4 | 75 | |
1928 | St. Moritz,Switzerland | Obverse: A skater surrounded by snowflakes Reverse: Olive branches and host details | Arnold Hunerwadel | Huguenin Frères | 50.4 | 3 | 51 | |
1932 | Lake Placid,U.S. | Obverse: Nike with theAdirondack Mountains in the background Reverse: Laurel leaves and written host details Shape: Circular but not with a straight edge | Robbins Company | 55 | 3 | 51 | ||
1936 | Garmisch-Partenkirchen,Germany | Obverse: Nike atop a horse-drawn chariot traversing an arch over winter sporting equipment Reverse: Large Olympic rings | Richard Klein | Deschler & Sohn | 100 | 4 | 324 | |
1948 | St. Moritz,Switzerland | Obverse: The Olympic torch with snowflakes in the background and the Olympic motto Citius, Altius, Fortius Reverse: A snowflake and written host details | Paul Andre Droz | Huguenin Frères | 60.2 | 3.8 | 103 | |
1952 | Oslo, Norway | Obverse: The Olympic torch and the Olympic motto Citius, Altius, Fortius Reverse: A pictogram ofOslo City Hallwith three snowflakes and written host details | Vasos Falireusand Knut Yvan | Th. Marthinsen | 70 | 3 | 137.5 | |
1956 | Cortina d'Ampezzo,Italy | Obverse: An "ideal woman" and written host details Reverse: A large snowflake withPomagagnonin the background, the Olympic motto Citius, Altius, Fortius, and further host details | Costanttino Affer | Lorioli Bros. | 60.2 | 3 | 120.5 | |
1960 | Squaw Valley,U.S. | Obverse: The head of a male and female with host details written around them Reverse: Large Olympic rings, the Olympic motto Citius, Altius, Fortius, and the name of the sport | Herff Jones | Herff Jones Company | 55.3 | 4.3 | 95 | |
1964 | Innsbruck,Austria | Obverse: Torlauf Mountains, "Innsbruck 1964", and "Torlauf" Reverse: The Olympic rings above the emblem of Innsbruck with host details around them | Martha Coufal(obverse) Arthur Zegler(reverse) | Austrian Mint | 72 | 4 | 110 | |
1968 | Grenoble,France | Obverse: Three snowflakes and the red rose emblem of Grenoble surrounded by host details Reverse: A stylised image of each sport | Roger Excoffon | Paris Mint | 61 | 3.3 | 124 | |
1972 | Sapporo,Japan | Obverse: Pictogram of lines in the snow Reverse: A snowflake, the sun, and the Olympic rings Shape: Square with rounded, wavy lines | Yagi Kazumi(obverse) Ikko Tanaka(reverse) | Mint Bureau of the Finance Ministry | 57.3 x 61.3 | 5 | 130 | |
1976 | Innsbruck,Austria | Obverse: The Olympic rings above the emblem of Innsbruck with host details around them Reverse: TheAlps,Bergisel, and the Olympic flame | Martha Coufal(obverse) Arthur Zegler(reverse) | Austrian Mint | 70 | 5.4 | 164 | |
1980 | Lake Placid,U.S. | Obverse: The Olympic torch held in front of theAdirondack Mountains Reverse: Apine conesprig and the Lake Placid logo | Gladys Gunzer | Medallic Art Company | 81 | 6.1 | 205 | |
1984 | Sarajevo,Yugoslavia | Obverse: Event logo with host details surrounding it Reverse: An athletes head wearing a laurel crown Shape: Circular but set in a large rounded rectangular shape | Nebojša Mitrić | Zlatara Majdanpek and Zavod za izradu novčanica | 71.1 x 65.1 | 3.1 | 164 | |
1988 | Calgary,Alberta,Canada | Obverse: Event logo with host details surrounding it Reverse: Two people, one wearing a laurel and the other wearing aheaddressmade up of winter sports equipment | Fridrich Peter | Jostens | 69 | 5 | 193 | |
1992 | Albertville,France | Obverse: Glass set into the metal, showing the Olympic rings in front of mountains Reverse: Rear side of glass section | René Lalique | René Lalique | 92 | 9.1 | 169 | |
1994 | Lillehammer,Norway | Sparagmite partially covered in gold, one side showing the Olympic rings and host details, the other depicting the sport in which the medal was won and the Games emblem | Ingjerd Hanevold | Th. Marthinsen | 80 | 8.5 | 131 | |
1998 | Nagano,Japan | Obverse: Partlylacquered, shows the Games emblem Reverse: Mainly lacquer, containing the Games emblem over the Shinshu mountains | Takeshi Ito | Kiso Kurashi Craft Center | 80 | 8 | 261 | |
2002 | Salt Lake City,U.S. | Obverse: An athlete carrying the Olympic torch steps out of flames Reverse: Nike holding a victory leaf surrounded by event details Shape: Irregular circle, like the rocks inUtah's rivers | Scott Given, Axiom Design | O.C. Tanner | 85 | 10 | 567 | |
2006 | Turin, Italy | Obverse: Graphic elements of the Games Reverse: Pictogram of the specific event Shape: Circular with a hole representing a piazza | Dario Quatrini | Ottaviani | 107 | 10 | 469 | |
2010 | Vancouver,British Columbia,Canada | Obverse: An individually cropped section of a large First Nationsartwork (orca or raven), making each medal unique Reverse: Emblem of the Games and event details Shape: Circular but with undulations stopping it from being flat | Corrine Hunt andOmer Arbel | Royal Canadian Mint | 100 | 6 | 500–576 | |
2014 | Sochi,Russian Federation | Obverse: "Patchwork quilt" design representing different regions of Russia Reverse: Name of the competition in English and the Sochi logo Shape: Circular | ADAMAS | ADAMAS[25] | 100 | 10 | 460, 525, 531 |
Tratto da Wikipedia
OLIMPIADI ESTIVE
...
Nazioni che non hanno mai vinto una medaglia olimpicaModifica
Altre 78 nazioni hanno preso parte ad almeno un'edizione dei giochi olimpici, ma non hanno ancora vinto una medaglia:
Nazione (Codice CIO) | Partecipazioni ai Giochi estivi | Partecipazioni ai Giochi invernali | Partecipazioni totali |
---|---|---|---|
Albania (ALB) | 8 | 3 | 11 |
Andorra (AND) | 11 | 11 | 22 |
Angola (ANG) | 9 | 0 | 9 |
Aruba (ARU) | 8 | 0 | 8 |
Bangladesh (BAN) | 9 | 0 | 9 |
Belize (BIZ) | 12 | 0 | 12 |
Benin (BEN) | 11 | 0 | 11 |
Bhutan (BHU) | 9 | 0 | 9 |
Birmania (MYA) | 17 | 0 | 17 |
Bolivia (BOL) | 14 | 5 | 19 |
Bosnia ed Erzegovina (BIH) | 7 | 6 | 13 |
Brunei (BRU) | 7 | 0 | 7 |
Burkina Faso (BUR) | 9 | 0 | 9 |
Cambogia (CAM) | 9 | 0 | 9 |
Capo Verde (CPV) | 6 | 0 | 6 |
Ciad (CHA) | 12 | 0 | 12 |
Comore (COM) | 6 | 0 | 6 |
Dominica (DMA) | 6 | 1 | 7 |
El Salvador (ESA) | 11 | 0 | 11 |
Gambia (GAM) | 9 | 0 | 9 |
Guam (GUM) | 8 | 1 | 9 |
Guinea (GUI) | 11 | 0 | 11 |
Guinea-Bissau (GBS) | 6 | 0 | 6 |
Guinea Equatoriale (GEQ) | 9 | 0 | 9 |
Honduras (HON) | 11 | 1 | 12 |
Isole Cayman (CAY) | 10 | 2 | 12 |
Isole Cook (COK) | 8 | 0 | 8 |
Isole Marshall (MHL) | 2 | 0 | 2 |
Isole Salomone (SOL) | 9 | 0 | 9 |
Isole Vergini britanniche (IVB) | 9 | 1 | 10 |
Kiribati (KIR) | 4 | 0 | 4 |
Laos (LAO) | 9 | 0 | 9 |
Lesotho (LES) | 11 | 0 | 11 |
Liberia (LBR) | 13 | 0 | 13 |
Libia (LBA) | 11 | 0 | 11 |
Madagascar (MAD) | 12 | 1 | 13 |
Malawi (MAW) | 10 | 0 | 10 |
Maldive (MDV) | 8 | 0 | 8 |
Mali (MLI) | 13 | 0 | 13 |
Malta (MLT) | 16 | 1 | 17 |
Mauritania (MTN) | 9 | 0 | 9 |
Micronesia (FSM) | 4 | 0 | 4 |
Nauru (NRU) | 6 | 0 | 6 |
Nepal (NEP) | 13 | 4 | 17 |
Nicaragua (NCA) | 12 | 0 | 12 |
Oman (OMA) | 9 | 0 | 9 |
Palau (PLW) | 5 | 0 | 5 |
Palestina (PLE) | 6 | 0 | 6 |
Papua Nuova Guinea (PNG) | 10 | 0 | 10 |
Principato di Monaco (MON) | 22 | 9 | 31 |
Refugee Olympic Team | 1 | 0 | 1 |
Repubblica Centrafricana (CAF) | 10 | 0 | 10 |
Repubblica del Congo (CGO) | 12 | 0 | 12 |
Repubblica Democratica del Congo(COD) | 10 | 0 | 10 |
Ruanda (RWA) | 9 | 0 | 9 |
Saarland (SAA) | 1 | 0 | 1 |
Saint Kitts e Nevis (SKN) | 6 | 0 | 6 |
Saint Vincent e Grenadine (VIN) | 8 | 0 | 8 |
Samoa (SAM) | 9 | 0 | 9 |
Samoa Americane (ASA) | 8 | 1 | 9 |
San Marino (SMR) | 14 | 9 | 23 |
Santa Lucia (LCA) | 6 | 0 | 6 |
São Tomé e Príncipe (STP) | 6 | 0 | 6 |
Seychelles (SEY) | 9 | 0 | 9 |
Sierra Leone (SLE) | 11 | 0 | 11 |
Somalia (SOM) | 9 | 0 | 9 |
Swaziland (SWZ) | 10 | 1 | 11 |
Timor Est (TLS) | 5 | 1 | 6 |
Turkmenistan (TKM) | 6 | 0 | 6 |
Tuvalu (TUV) | 2 | 0 | 2 |
Vanuatu (VAN) | 8 | 0 | 8 |
Yemen (YEM) | 9 | 0 | 9 |
Tratto da Wikipedia
Summer Olympic medal designsEdit
Games | Host | Details | Designer(s) | Mint | Diameter (mm) | Thickness (mm) | Weight (g) | image |
---|---|---|---|---|---|---|---|---|
1896 | Athens,Greece | Obverse: Zeus holding Nike Reverse: The Acropolis | Jules-Clément Chaplain | Paris Mint | 48 | 3.8 | 47 | |
1900 | Paris,France | Obverse: Winged goddess holding laurel branches; Paris in the background Reverse: A victorious athlete holding a laurel branch; the Acropolis in the background Note: The only Summer Olympic medal that is not circular | Frédérique Vernon | Paris Mint | 59 x 41 | 3.2 | 53 | |
1904 | St. Louis, Missouri,U.S. | Obverse: Nike holding a laurel crown and a palm leaf Reverse: An athlete holding a laurel crown; Greek temple in the background | Dieges & Clust | Dieges & Clust | 37.8 | 3.5 | 21 | |
1908 | London,Great Britain | Obverse: An athlete receiving a laurel crown from two female figures Reverse:Saint Georgeatop a horse Edge: "Vaughton", event name and winner | Bertram Mackennal | Vaughton & Sons | 33 | 4.4 | 21 | |
1912 | Stockholm,Sweden | Obverse: An athlete receiving a laurel crown from two female figures Reverse: Aheraldopening the Games with a statue ofPehr Henrik Ling behind him | Bertram Mackennal(obverse) Erik Lindberg(reverse) | C.C. Sporrong & Co | 33.4 | 1.5 | 24 | |
1920 | Antwerp,Belgium | Obverse: An athlete holding a laurel crown and a palm leaf Reverse: Statue ofSilvius Brabo Edge: Name, event, team, "Antwerp", and the date | Josué Dupon | Coosmans | 59 | 4.4 | 79 | |
1924 | Paris,France | Obverse: An athlete helping another to stand Reverse: A harp and various items of sports equipment | André Rivaud | Paris Mint | 55 | 4.8 | 79 | |
1928 | Amsterdam,Netherlands | Design:Trionfo Note: This obverse design, sometimes recreated, remains until 2004, the reverse design remained until 1972 | Giuseppe Cassioli | Dutch State Mint | 55 | 3 | 66 | |
1932 | Los Angeles,U.S. | Design:Trionfo | Giuseppe Cassioli | Whitehead & Hoag | 55.3 | 5.7 | 96 | |
1936 | Berlin,Germany | Design:Trionfo "B.H MAYER PFORZHEIM 990" | Giuseppe Cassioli | B.H. Mayer | 55 | 5 | 71 | |
1948 | London,Great Britain | Design:Trionfo | Giuseppe Cassioli | John Pinches | 51.4 | 5.1 | 60 | |
1952 | Helsinki,Finland | Design:Trionfo Edge: 916 M / Y6 (Factory Stamp) | Giuseppe Cassioli | Kultakeskus Oy | 51 | 4.8 | 46.5 | |
1956 | Melbourne,Australia | Design:Trionfo | Giuseppe Cassioli | K.G. Luke | 51 | 4.8 | 68 | |
1960 | Rome, Italy | Design:Trionfo Surround: A bronze laurel wreath and laurel leaf chain | Giuseppe Cassioli | Artistice Fiorentini | 68 | 6.5 | 211 | |
1964 | Tokyo,Japan | Design:Trionfo | Giuseppe CassioliandToshikaka Koshiba | Japan Mint | 60 | 7.5 | 62 | |
1968 | Mexico City,Mexico | Design:Trionfo | Giuseppe Cassioli | 60 | 6 | 130 | ||
1972 | Munich,Germany | Obverse:Trionfo Reverse:Castor and Pollux, twin sons of Zeusand Leda Edge: Winner's name and sport | Giuseppe Cassioli(obverse) Gerhard Marcks(reverse) | Bavarian Mint | 66 | 6.5 | 102 | |
1976 | Montreal,Quebec,Canada | Obverse:Trionfo Reverse: A stylised laurel crown and the Montreal Games logo Edge: Name of the sport | Giuseppe Cassioli(obverse) | Royal Canadian Mint | 60 | 5.8 | 154 | |
1980 | Moscow,Russia | Obverse:Trionfo Reverse: A stylised Olympic flame and the Moscow Games logo | Giuseppe Cassioli(obverse) Ilya Postol(reverse) | Moscow Mint | 60 | 6.8 | 125 | |
1984 | Los Angeles,U.S. | Obverse:Trionfo Reverse:An Olympic champion held aloft by a crowd Note: The reverse returns to the Cassioli design | Giuseppe Cassioli | Jostens, Inc | 60 | 7.9 | 141 | |
1988 | Seoul,South Korea | Obverse:Trionfo Reverse: An outline of a dove carrying a laurel branch and the Seoul Olympic logo | Giuseppe Cassioli(obverse) | Korea Minting and Security Printing Corporation | 60 | 7 | 152 | |
1992 | Barcelona,Spain | Obverse: Updated interpretation of Trionfo Reverse: Barcelona Games logo | Xavier Corbero | Royal Mint of Spain | 70 | 9.8 | 231 | |
1996 | Atlanta, U.S. | Obverse: Updated interpretation of Trionfo Reverse: A stylised olive branch, the Atlanta Games logo, and "Centennial Olympic Games" Edge: "Atlanta Committee for the Olympic Games" | Malcolm Grear Designers | Reed & Barton | 70 | 5 | 181 | |
2000 | Sydney,Australia | Obverse: Updated interpretation of Trionfo Reverse: TheSydney Opera House,Olympic Flame, andOlympic rings Edge: Event name | Wojciech Pietranik | Royal Australian Mint | 68 | 5 | 180 | |
2004 | Athens,Greece | Obverse: Nike withPanathinaiko Stadium in the background Reverse: TheOlympic Flame, the opening lines of Pindar's Eighth Olympic Ode, and the Athens Games logo | Elena Votsi | 60 | 5 | 135 | ||
2008 | Beijing,China | Obverse: Nike withPanathinaiko Stadium in the background Reverse: a jade ring with the Beijing Games logo in the centre and the event details on the outer edge | Xiao Yong[19] | China Banknote Printing and Minting Corporation | 70 | 6 | 200 | |
2012 | London,United Kingdom | Obverse: Nike withPanathinaiko Stadium in the background Reverse: TheRiver Thames and the London Games logo with angled lines in the background | David Watkins | Royal Mint | 85 | 8–10 | 357–412[20] | |
2016 | Rio de Janeiro,Brazil | Obverse: Nike withPanathinaiko Stadium in the background Reverse: The Rio 2016 logo and name, surrounded by a laurel leaf design in the form of the wreaths Edge: The name of the event for which the medal was won is engraved by laser along the outside edge. Note: For the first time, the medals are slightly thicker at their central point compared with their edges.[21] | Casa da Moeda do Brasil | 85 | 6-11[22] | 500[23] |
Ed
Tratto da Wikipedia
Nessun commento:
Posta un commento